
Aquí puedes ver los Leaks de One Piece TCG, puedes ir conociendo las nuevas actualizaciones en cartas para irte preparando a armar tu baraja con cartas que combinen con los lideres, Characters y eventos
Checa las nuevas cartas de OP11 los siguientes son leaks de One Piece tcg
![]() | Charlotte Katakuri (OP11 – 067) 8 Cost / 8000 Power Big Mom Pirates [At The End Of Your Turn] Set up to 2 of your {Big Mom Pirates} type Characters with a cost of 3 or more as active. Then, add up to 1 Don!! from your Don!! deck and rest it. |
---|---|
![]() | Gear 2 (Op11-080) 1 Cost Straw Hat Crew [Main] You may rest 2 of your DON!! cards: If your leader has the colour Blue, add 1 Don!! card from your Don!! deck and rest it. [Counter] Give your leader +3000 power for this battle. |
![]() | Monkey D. Garp (OP11-095) 8 cost / 8000 Power Navy [On Play] You may place 3 cards with the type {Navy} from your trash to the bottom of your deck in any order: Give up to 1 of your Leaders 1 rested DON!!. Then, if there is a character in play with a cost of 9 or more, K.O. up to 1 of your opponent's characters with a cost of 7 or less. |
![]() | Kuzan (OP11-084) 4 Cost / 5000 Power Navy [On play]: Trash the top 3 cards of your deck. [When attacking]: Up to one of your leader or character with {Navy} type, it can attack active characters during this turn. |
![]() | Arlong (OP11-023) 7 Cost / 7000 Power (Slash) Fishman/Fishman Island/Sun Pirates If your leader has the [Trigger] Rest up to 1 of your opponent's characters with a cost of 4 or less. |
![]() | Honesty Impact (OP11 – 018) 6 Cost Navy / SWORD [Main] Give up to 1 of your opponent's Characters -4000 power during this turn. Then, KO up to 1 of your opponent's Characters with 6000 power or less. Trigger: KO Up to one of your opponent's characters with 6000 power or less. |
![]() | Doll (OP11 – 008) 4 Cost / 1000 Power Navy [Counter +1000] [On Play] You may trash 1 card from your hand: If your Leader has the {Navy} type, give up to one of your opponent's characters – 6000 power during this turn. |
![]() | Hibari(OP11-010) SR 5 cost / 6000 Power (Range) Navy / SWORD [On play] Give up to 1 of your opponents characters -2k power for the rest of the turn. [When Attacking] This character gains +1000 power for the rest of the turn, after this if your leader contains the type (Navy), up to one of your leaders may attack active characters for the rest of the turn. . |
![]() | Prince Grus (OP11-013) 1 Cost / 2000 power (special) [Counter +2000] Navy / SWORD [When Attacking] All of your opponents characters with a power of 2000 or less cannot activate [Blocker] for the rest of the turn. |
![]() | Briscola (OP11 -090) 2 Cost / 2000 Power [Counter + 1000] Animal Kingdom Pirates / SMILE |
![]() | Charlotte Pudding (OP-11) SR 1 cost / 0 Power Big Mom Pirates [On play] Look at the top 5 cards of your deck, reveal up to one cost of 2 or more {Big Mom Pirates} type character and put it into your hand. Then place the rest to bottom of the deck in any order. [Activate Main] Don!!-1, you may rest this character: Look at the top card of your opponent’s deck. |
![]() | Helmeppo (OP11-092) SR Black Character 6 cost / 7000 Power Navy / SWORD [On play] You may discard 1 card from your hand: Draw 1 card, play up to 1 Character card other than {Helmeppo} with the "SWORD" trait and a cost of 8 or less from your trash. Then, at the end of this turn, place 1 character summoned by this effect on the bottom of its owner's deck. |
![]() | Vinsmoke Reiju OP11-047 4 Cost / 5000 Power (Special) [Counter +2000] Vinsmoke Family / Germa 66 [On Play] If your leader has the "Vinsmoke Family" type, look at 5 cards from the top of your deck, reveal up to one card with a type including "Germa" and add it to your hand. Then, place the rest of the cards in your trash. |
![]() | Charlotte Smoothie (P-090) P Purple Character 7 cost / 7000 Power Big Mom Pirates [Opponent's turn][On KO] DON!!-1: play up to 1 "Big Mom Pirates" type character card from your hand other than "Charlotte Smoothie", with a cost less than or equal to your opponent's DON!! on their board. |
![]() | Monkey D. Luffy(OP11-118) SEC Blue Character 8 cost / 8000 Power Straw Hat Crew [Rush] [When Attacking] You may discard 1 card from your hand: Return up to 1 character with a cost of 4 or less to the owner's hand. Then, give up to 1 rested DON!! to your leader or character. |
![]() | Koby (OP11-119) SEC 8 cost / 9000 Power Navy / SWORD [On Play] Up to one of your characters can attack one of your opponent's active characters this turn. [When Attacking] You may return 2 cards from your trash to the bottom of your deck in any order: Give your leader or up to 1 of your characters +1000 power until the end of your opponent's next turn |
![]() | Peacock (OP11 – 004) SR 1 Cost / 0 Power Navy / SWORD [Counter + 1000] [On Play] Look at 5 cards from the top of your deck; reveal up to 1 {Navy} type card other than "Peacock" and add it to your hand. Then, place the rest at the bottom of your deck in any order. [Active Main] You may trash this character: Give up to one of your characters +1000 power for this turn. |
![]() | Jinbe (OP11 – 031) 6 Cost / 8000 Power Fishman / Fishman Island / Sun Pirates [On Play] If your Leader has the (Fishman) or (Merfolk) type, rest up to one of your opponent’s characters with a cost of 5 or less. |
![]() | Sanji (OP11-051) SR 6 cost / 7000 Power Vinsmoke Family / Straw Hat Crew When this character is K.O.'d by an opponent's effect, look at the top 5 cards of your deck and play up to 1 character card with the type {Straw Hat Crew} and a cost of 5 or less on the field. Then, place the rest of the cards on the bottom of your deck in any order. [On Play] Return up to 1 character with an original power of 5000 or less to the owner's hand. |
![]() | Nami (OP11 – 064) 5 Cost / 6000 Power Straw Hat Pirates [Counter + 1000] [On Play] If your Leader is Multi-Coloured, draw 3 cards and place 2 cards from your hand at the top or bottom of your deck in any order. |
![]() | Charlotte Linlin (OP11-073) 10 cost / 12000 Power Big Mom Pirates If your leader has the type {Big Mom Pirates}, this character gains [Rush]. [On Opponent's Attack] [Once Per Turn] DON!! -5: You may declare a cost. Reveal 1 card from the top of your opponent's deck. If the revealed card has the same cost as the declared cost, give up to 1 of your leaders +2000 power during this turn. |
![]() | Neptune (OP11-108) 5 cost / 7000 Power Merfolk / Fishman Island [On Play] If your leader is Shirahoshi, you may turn the top of your life cards face down: Draw 2 cards and discard 1 card from your hand. |
![]() | Koby (OP11-001) 4 Life / 5000 Power Navy / SWORD Your {SWORD} type characters can attack characters the turn they are played. [Once Per Turn] When one of your {Navy} type characters with an original power of 7000 or less is removed from play by your opponent’s effects, instead you may place three cards from your trash on the bottom of your deck in any order. |
![]() | Vinsmoke Judge (OP11-044) 6 Cost / 8000 Power (Slash) The Vinsmoke Family/Germa 66 [Activate: Main] [Once Per Turn] You may discard 1 card: All of your Characters with the "Germa 66" type gain +1000 Power during this turn. |
![]() | Capone"Gang"Bege (OP11-048) 1 Cost / 2000 Power (Ranged) Firetank Pirates/Supernova [Counter +1000] [On Play] Look at 4 cards from the top of your deck; reveal up to 1 "Firetank Pirates" or "Straw Hat Crew" type card with a cost of 2 or more and add it to your hand. Then, place the rest at the bottom of your deck in any order. |
![]() | Charlotte Oven(OP11-066) 4 Cost / 5000 Power (Special) Big Mom Pirates [Activate: Main] You may rest this Character: Declare a cost of your choice and reveal the top card of your opponent's deck. If the revealed card has the same cost as the declared cost, KO up to 1 of your opponent's Characters with an original cost of 3 or less. Then, add up to 1 DON!! card from your DON!! deck and rest it. |
![]() | Monkey D. Luffy (OP11-040) 3 Life / 6000 Power (Strike) Straw Hat Crew You may activate this effect at the start of your turn. If you have 8 or more DON!!, look at the top 5 cards of your deck, reveal up to 1 "Straw Hat Crew" type card and add it to your hand. Then, place the remaining cards at the top or bottom of your deck in any order. |
![]() | Shirahoshi(OP11-022) 5000 Power Merfolk/Fishman Island [Activate: Main][Once Per Turn] You may rest 1 of your DON!! and flip the top card of your life face up: You may play up to 1 character card with the "Sea King" type or up to 1 "Megalo" character card with a cost less than the total DON!! on your board. |
![]() | Jinbe (OP11-021) 5000 Power Fishman/Straw Hat Crew [End of your Turn] If you have 6 cards or less in your hand, set up to 1 of your "Fishman" or "Merfolk" type Character cards and up to 1 DON!! as active |
![]() | Zeus, Yellow 2cost, 2k counter. Revealed from US premium Bandai product. This card is also distributed in Bandai Card Fest In Japan in March 2025. |
![]() ![]() | Artes alternos en Rareza Gold y Platinum de Luffy op05 mejor conocido como Gear 5 |

Llegan los nuevos Starters decks en junio 2025

Cae la Nueva Banlist 4

Llegaron los Regionales Temporada 1 2025

Nuevos Lideres de OP11

Illustration Box Vol.01 & Vol.02

Treasure Cup Febrero 2025

Extra Booster Pack Anime 25th Aniversary Collection EB-02

One Piece Card Game English Version 2nd Anniversary Set / Bandai Premium
